COYOTES RELAX B

Games / vs Opp /

Batting vs. Opponent COYOTES

Leaders / Batting / Pitching / COYOTES / TORNEO VARONIL VERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
FAMILY TEAM 24 0 4 0 0 0 0 1 1 0 0 0 0 0 2 4 .85 .167 .167 .200
BRAVOS DE LA S 25 1 7 1 1 0 0 0 2 0 0 0 0 0 4 6 2.24 .280 .320 .280
FAT BOYS 36 9 16 9 0 0 1 2 0 0 0 0 0 1 4 9 8.74 .444 .528 .462
TAQUIZAS RC 63 21 29 20 5 0 4 11 2 0 3 0 0 2 7 16 22.98 .460 .730 .526
REFRIGERADOS 33 11 16 9 5 0 0 2 3 0 1 0 0 0 4 8 10.41 .485 .636 .500
JVN 36 17 20 16 8 0 3 6 3 0 1 0 0 1 4 8 21.81 .556 1.028 .605
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 217 59 92 55 19 0 8 22 11 0 5 0 0 4 25 51 61.67 .424 .622 .467
Pitching vs. Opponent COYOTES

Leaders / Batting / Pitching / COYOTES / TORNEO VARONIL VERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
REFRIGERADOS 6.0 1 0 8 0 0 0 2 3 0 0 0 0 0 3 11.67 26 .333 .33 .38 0.00
JVN 6.0 3 2 7 0 0 1 1 3 0 1 0 0 0 0 9.33 27 .269 .38 .30 2.33
FAMILY TEAM 7.0 6 4 9 2 0 1 4 3 0 1 0 0 0 1 13.00 38 .265 .41 .34 4.00
FAT BOYS 7.0 6 5 9 0 0 1 5 3 0 0 0 0 0 0 14.00 36 .290 .39 .39 5.00
TAQUIZAS RC 13.0 21 18 33 4 0 5 3 10 0 1 0 0 0 1 19.38 73 .471 .74 .49 9.69
BRAVOS DE LA S 6.0 17 11 22 3 0 1 0 0 0 1 0 0 0 0 25.67 43 .512 .65 .51 12.83
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 45.0 54 40 88 9 0 9 15 22 0 4 0 0 0 5 16.02 243 .386 .54 .42 6.22