|
MIXTEADOS (MIX)
INTERMEDIA UNIDAD HEALY |
|
Team Batting
MIXTEADOS Leaders / Batting / Pitching / MIXTEADOS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Saldaņa, Javier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Lopez, Ivan | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | ||||||||||||
| Valenzuela, Carlos | 14 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 | .500 | .714 | .500 | ||||||||||||
| Garcia, Antonio | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Rascon, Hiram | 21 | 8 | 10 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 5.56 | .476 | .571 | .478 | ||||||||||||
| Rascon, Noe | 22 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5.26 | .455 | .455 | .500 | ||||||||||||
| Gamez, Ivan | 23 | 9 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6.26 | .435 | .783 | .435 | ||||||||||||
| Cota, Victor | 14 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.51 | .429 | .500 | .375 | ||||||||||||
| Rios, Homero | 12 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.43 | .417 | .417 | .462 | ||||||||||||
| Valdez, Saul | 15 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.40 | .400 | .400 | .400 | ||||||||||||
| Munguia, Ramon | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.88 | .385 | .385 | .429 | ||||||||||||
| Alvarez, Marco | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .90 | .300 | .300 | .300 | ||||||||||||
| Burruel, Jorge | 21 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 1.67 | .286 | .333 | .286 | ||||||||||||
| Moreno, Antonio | 14 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2.00 | .286 | .500 | .286 | ||||||||||||
| Rangel, Joham | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.09 | .273 | .273 | .333 | ||||||||||||
| Burruel, Alejandro | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.21 | .231 | .308 | .333 | ||||||||||||
| Ochoa, Victor | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .40 | .200 | .400 | .200 | ||||||||||||
| Soqui, Gerardo | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .28 | .125 | .125 | .222 | ||||||||||||
| Mada, Jaime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| Lopez, Armando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 228 | 45 | 85 | 34 | 11 | 0 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 32 | 55 | 39.86 | .373 | .461 | .394 | ||||||||||||
|
Team Pitching
MIXTEADOS Leaders / Batting / Pitching / MIXTEADOS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Burruel, Jorge | 2 | 1 | 0 | 18.0 | 17 | 12 | 22 | 2 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15.17 | 94 | .286 | .39 | .41 | 4.67 | ||||||||||
| Munguia, Ramon | 1 | 3 | 0 | 29.0 | 35 | 23 | 59 | 5 | 0 | 6 | 8 | 13 | 0 | 3 | 0 | 0 | 1 | 1 | 16.17 | 165 | .378 | .53 | .41 | 5.55 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 4 | 0 | 47.0 | 52 | 35 | 81 | 7 | 0 | 8 | 25 | 16 | 0 | 4 | 0 | 0 | 1 | 2 | 15.79 | 259 | .348 | .48 | .41 | 5.21 | ||||||||||