COYOTES RELAX

Games / vs Opp /

Game Batting Lines COYOTES

Leaders / Batting / Pitching / COYOTES / TORNEO OTOŅO VARONIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-22-26 GRI W 8-5 33 8 13 7 3 0 1 0 2 0 0 0 0 0 4 7 7.48 .394 .576 .394
09-17-26 @BRA L 6-9 29 6 12 6 1 0 1 2 2 0 0 0 0 0 4 9 7.45 .414 .552 .424
09-30-26 @AUT W 13-4 34 13 17 13 1 0 3 7 3 0 2 0 0 0 5 8 15.37 .500 .794 .571
10-14-26 FAT W 5-1 30 5 10 2 1 0 0 2 0 0 0 0 0 0 5 9 4.32 .333 .367 .375
10-28-26 CLI W 5-1 32 5 12 5 3 0 2 0 1 0 0 0 0 0 6 9 7.88 .375 .656 .375
11-06-26 MIX W 11-6 35 11 12 8 1 0 3 1 1 2 1 0 0 1 3 8 7.08 .343 .629 .351
10-07-26 ARN W 11-7 33 11 16 11 2 0 1 11 0 0 0 0 0 0 10 15 14.64 .485 .636 .614
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 226 59 92 52 12 0 11 23 9 2 3 0 0 1 37 65 64.10 .407 .606 .455
Pitching COYOTES

Leaders / Batting / Pitching / COYOTES / TORNEO OTOŅO VARONIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-22-26 GRI W 8-5 7.0 5 4 10 1 0 1 0 0 0 3 0 0 0 0 10.00 33 .303 .42 .30 4.00
09-17-26 @BRA L 6-9 5.0 9 9 14 2 0 0 2 0 0 1 0 0 0 1 22.40 28 .538 .62 .57 12.60
09-30-26 @AUT W 13-4 7.0 4 3 9 0 0 0 1 0 0 1 0 0 1 2 10.00 31 .310 .31 .32 3.00
10-14-26 FAT W 5-1 7.0 1 0 6 0 1 0 1 4 0 2 0 0 0 1 7.00 30 .207 .28 .23 0.00
10-28-26 CLI W 5-1 7.0 1 1 5 1 0 0 2 3 0 1 0 0 0 1 7.00 27 .200 .24 .26 1.00
11-06-26 MIX W 11-6 7.0 6 5 13 1 0 0 1 1 0 4 0 0 0 1 14.00 35 .382 .41 .40 5.00
10-07-26 ARN W 11-7 7.0 7 7 11 2 0 1 2 5 0 0 0 0 0 1 13.00 35 .333 .48 .37 7.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 6/1 47.0 33 29 68 7 1 2 9 13 0 12 0 0 1 7 11.47 219 .325 .40 .35 4.32