Murray, Herman COYOTES
Bats: R Throws: R
Pos: P 1B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Murray, Herman

">COYOTES / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bojorquez, Jose CLI R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 2 1.33 .333 1.333 .333
Bracamontes, David FAT R 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Galvez, Pedro ARN R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Marin, Brandon ARN R 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .35 .000 .000 .667
Munguia, Ramon MIX R 2 1 2 2 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1.84 1.000 2.500 .667
Salazar, Ramiro AUT R 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 3 .89 .500 .500 .500
Salcido, Mario GRI R 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Sanchez, David BRA R 3 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 2.333 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 17 5 9 11 2 0 4 4 1 0 1 0 0 2 0 0 5 7 13.09 .529 1.353 .565
Totals 17 5 9 11 2 0 4 4 1 0 1 0 0 2 0 0 5 7 13.09 .529 1.353 .565