|
Murray, Herman
COYOTES Bats: R Throws: R Pos: P 1B CF |
|
Batting by Game
Murray, Herman Leaders / Batting / Pitching / COYOTES / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 09-22-26 | GRI | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .333 | 1.333 | .333 | |||||||||||
| 09-17-26 | @BRA | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.000 | 2.333 | 1.000 | |||||||||||
| 09-30-26 | @AUT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .89 | .500 | .500 | .500 | |||||||||||
| 10-14-26 | FAT | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | |||||||||||
| 10-28-26 | CLI | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.33 | .333 | 1.333 | .333 | |||||||||||
| 11-06-26 | MIX | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.84 | 1.000 | 2.500 | .667 | |||||||||||
| 10-07-26 | ARN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .59 | .000 | .000 | .750 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 17 | 5 | 9 | 11 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 13.09 | .529 | 1.353 | .565 | ||||||||||||
|
Pitching by Game
Murray, Herman Leaders / Batting / Pitching / COYOTES / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 09-22-26 | GRI | W | 7.0 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.00 | 33 | .303 | .42 | .30 | 4.00 | |||||||||||
| 09-30-26 | @AUT | W | 4.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10.50 | 17 | .375 | .38 | .35 | 5.25 | |||||||||||
| 10-14-26 | FAT | W | 6.0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.17 | 27 | .231 | .31 | .26 | 0.00 | |||||||||||
| 10-28-26 | CLI | W | 7.0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7.00 | 27 | .200 | .24 | .26 | 1.00 | |||||||||||
| 11-06-26 | MIX | W | 7.0 | 6 | 5 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 14.00 | 35 | .382 | .41 | .40 | 5.00 | |||||||||||
| 10-07-26 | ARN | W | 4.0 | 7 | 7 | 9 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 23 | .409 | .59 | .43 | 12.25 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 6/0/0 | 35.0 | 23 | 20 | 49 | 4 | 1 | 2 | 5 | 12 | 0 | 11 | 0 | 0 | 1 | 3 | 10.80 | 162 | .314 | .39 | .33 | 4.00 | ||||||||||||