|
Murray, Herman
COYOTES Bats: R Throws: R Pos: P CF |
|
Batting by Game
Murray, Herman Leaders / Batting / Pitching / COYOTES / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 05-19-26 | BRA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 06-01-26 | REF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.13 | .333 | .667 | .500 | |||||||||||
| 06-17-26 | TAQ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| 06-23-26 | @JVN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.14 | .500 | .500 | .750 | |||||||||||
| 07-06-26 | @TAQ | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2.76 | .667 | 1.667 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 14 | 6 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 3.62 | .286 | .571 | .389 | ||||||||||||
|
Pitching by Game
Murray, Herman Leaders / Batting / Pitching / COYOTES / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 05-19-26 | BRA | L | 3.0 | 14 | 9 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.67 | 25 | .680 | .80 | .68 | 21.00 | |||||||||||
| 06-23-26 | @JVN | W | 6.0 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.33 | 27 | .269 | .38 | .30 | 2.33 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 1/1/0 | 9.0 | 17 | 11 | 24 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19.44 | 52 | .471 | .59 | .48 | 8.56 | ||||||||||||