Rodriguez, Luis CALIENTABANCAS
Bats: R Throws: R
Pos: C 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rodriguez, Luis

">CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Contreras, Daniel JIO R 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Duron, Andres NEW R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Ibarra, Ivan VIE R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leyva, Rene RLA R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Mass, Marco MAL R 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.70 .667 .667 .750
Peralta, Martin MAR R 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .00 .333 .333 .333
Sanchez, Roberto EQS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 19 1 8 3 1 0 0 1 0 0 1 0 0 0 0 0 1 3 3.70 .421 .474 .450
Totals 19 1 8 3 1 0 0 1 0 0 1 0 0 0 0 0 1 3 3.70 .421 .474 .450