Rodriguez, Luis CALIENTABANCAS
Bats: R Throws: R
Pos: C 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Rodriguez, Luis

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
JIOS TEAM 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
RL AUTOMOTRIS 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
MALQUERIDOS 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.70 .667 .667 .750
NEW TEAM 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
MARIADITOS 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .00 .333 .333 .333
EQS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VIEJITOS TEAM 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 1 8 3 1 0 0 1 0 0 1 0 0 0 0 0 1 3 3.70 .421 .474 .450
Fielding vs. Opponent Rodriguez, Luis

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
EQS 2 2 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
RL AUTOMOTRIS 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
MALQUERIDOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
MARIADITOS 0 1 0/0/0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
VIEJITOS TEAM 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
NEW TEAM 1 1 0/0/0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
JIOS TEAM 2 3 0/0/0 5 0 0 1 3 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 9 0/0/0 18 0 0 4 3 0 5 0 0 2 0 0 0 0 1.000