Sanchez, David BRAVOS DE LA S
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Sanchez, David

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
VIEJITOS TEAM 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
RL AUTOMOTRIS 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .80 .400 .400 .400
SOLUCIONES NEUMATICAS 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
JIOS TEAM 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
MARIADITOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
MALQUERIDOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RL AUTOMOTRIS 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 1 8 1 0 0 0 2 1 0 0 0 0 0 0 0 3 3 3.87 .400 .400 .455
Pitching vs. Opponent Sanchez, David

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MARIADITOS 0/1/0 7.0 8 8 17 4 0 0 3 2 0 0 0 0 0 1 20.00 41 .447 .55 .49 8.00
MALQUERIDOS 0/1/0 6.0 7 7 6 1 0 2 5 2 0 0 0 0 0 1 12.83 28 .261 .57 .39 8.17
RL AUTOMOTRIS 0/1/0 6.0 8 8 19 4 1 1 1 1 0 1 0 0 0 0 23.33 37 .528 .78 .54 9.33
VIEJITOS TEAM 0/1/0 6.0 14 9 18 1 0 1 4 2 0 0 0 0 3 0 25.67 43 .500 .61 .51 10.50
RL AUTOMOTRIS 0/0/0 1.0 2 2 6 1 0 0 0 1 0 0 0 0 0 0 42.00 9 .667 .78 .67 14.00
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/4/0 26.0 39 34 66 11 1 4 13 8 0 1 0 0 3 2 21.27 158 .465 .64 .50 9.15
Fielding vs. Opponent Sanchez, David

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MARIADITOS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
MALQUERIDOS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
RL AUTOMOTRIS 5 4 0/0/0 9 0 0 0 0 1 0 1 0 0 0 1 0 0 1.000
VIEJITOS TEAM 3 2 0/0/0 5 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
JIOS TEAM 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
RL AUTOMOTRIS 4 2 1/1/0 7 0 0 0 0 1 1 1 1 1 1 1 1 1 .857
SOLUCIONES NEUMATICAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 11 1/1/0 24 0 0 0 0 5 1 2 1 1 1 4 2 1 .958