Sanchez, David BRAVOS DE LA S
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Sanchez, David

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 RLA 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
09-23-25 MAR 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-01-25 @SOL 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-08-25 @MAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-15-25 @JIO 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-24-25 @RLA 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .80 .400 .400 .400
10-28-25 @VIE 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 1 8 1 0 0 0 2 1 0 0 0 0 0 0 0 3 3 3.87 .400 .400 .455
Pitching by Game Sanchez, David

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-08-25 RLA 1.0 2 2 6 1 0 0 0 1 0 0 0 0 0 0 42.00 9 .667 .78 .67 14.00
09-23-25 MAR L 7.0 8 8 17 4 0 0 3 2 0 0 0 0 0 1 20.00 41 .447 .55 .49 8.00
10-08-25 @MAL L 6.0 7 7 6 1 0 2 5 2 0 0 0 0 0 1 12.83 28 .261 .57 .39 8.17
10-24-25 @RLA L 6.0 8 8 19 4 1 1 1 1 0 1 0 0 0 0 23.33 37 .528 .78 .54 9.33
10-28-25 @VIE L 6.0 14 9 18 1 0 1 4 2 0 0 0 0 3 0 25.67 43 .500 .61 .51 10.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/4/0 26.0 39 34 66 11 1 4 13 8 0 1 0 0 3 2 21.27 158 .465 .64 .50 9.15
Fielding by Game Sanchez, David

Leaders / Batting / Pitching / Fielding / BRAVOS DE LA S / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 RLA 4 2 1/1/0 7 0 0 0 0 1 1 1 1 1 1 1 1 1 .857
09-23-25 MAR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-01-25 @SOL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
10-08-25 @MAL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-15-25 @JIO 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-24-25 @RLA 5 4 0/0/0 9 0 0 0 0 1 0 1 0 0 0 1 0 0 1.000
10-28-25 @VIE 3 2 0/0/0 5 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 11 1/1/0 24 0 0 0 0 5 1 2 1 1 1 4 2 1 .958