Sanchez, David BRAVOS DE LA S
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Sanchez, David

Leaders / Batting / Pitching / BRAVOS DE LA S / TORNEO OTOŅO VARONIL 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-26 CLI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-17-26 COY 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
09-25-26 AUT 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
09-30-26 GRI 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
10-09-26 @MED 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-20-26 @FAT 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
10-26-26 @REF 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 4 4 1 1 0 0 3 0 0 0 0 0 0 0 0 0 1 2.13 .250 .313 .368
Pitching by Game Sanchez, David

Leaders / Batting / Pitching / BRAVOS DE LA S / TORNEO OTOŅO VARONIL 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-09-26 CLI L 7.0 11 7 14 2 0 2 2 3 0 1 0 0 0 1 16.00 42 .350 .55 .38 7.00
09-17-26 COY W 6.0 6 6 12 1 0 1 2 2 0 0 0 0 2 0 16.33 33 .414 .55 .42 7.00
09-25-26 AUT L 7.0 14 10 20 5 1 1 4 2 0 2 0 0 0 2 24.00 46 .476 .71 .52 10.00
09-30-26 GRI L 7.0 10 10 17 1 0 0 4 3 0 1 0 0 1 0 21.00 41 .472 .50 .51 10.00
10-09-26 @MED L 6.0 12 11 18 3 0 2 0 1 0 3 0 0 0 0 21.00 38 .474 .71 .47 12.83
10-20-26 @FAT L 6.0 2 2 4 0 0 1 2 1 0 0 0 0 0 0 7.00 24 .182 .32 .25 2.33
10-26-26 @REF L 5.0 10 7 11 2 0 2 4 2 0 0 0 0 0 1 21.00 34 .367 .63 .44 9.80
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/6/0 44.0 65 53 96 14 1 9 18 14 0 7 0 0 3 4 18.14 258 .405 .59 .44 8.43