PITIC

Games / vs Opp /

Batting vs. Opponent PITIC

Leaders / Batting / Pitching / PITIC / LIGA NUEVOS VALORES 11-12

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
NORTE AZUL 14 2 2 1 0 0 0 5 9 4 0 0 0 0 3 5 1.98 .143 .143 .368
TEPEYAC 28 3 6 1 2 0 0 4 9 2 1 2 0 0 8 10 3.43 .214 .286 .353
NORTE ROJA 27 10 6 7 0 0 0 13 6 9 0 1 0 0 8 10 6.99 .222 .222 .488
KINO 27 6 9 4 1 0 0 3 5 9 2 0 0 0 4 6 5.15 .333 .370 .400
UNISON AMARILLA 17 16 7 9 3 0 1 9 4 12 0 0 0 0 1 1 13.28 .412 .765 .615
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 113 37 30 22 6 0 1 34 33 36 3 3 0 0 24 32 28.73 .265 .345 .447
Pitching vs. Opponent PITIC

Leaders / Batting / Pitching / PITIC / LIGA NUEVOS VALORES 11-12

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
UNISON AMARILLA 4.0 3 2 3 1 0 0 5 8 0 2 0 0 0 0 14.00 21 .188 .25 .38 3.50
KINO 6.0 11 5 8 2 2 0 3 12 2 0 0 1 0 0 15.17 36 .267 .47 .37 5.83
NORTE ROJA 7.0 12 7 7 1 2 0 8 10 0 6 0 2 0 0 15.00 40 .233 .40 .39 7.00
TEPEYAC 6.2 12 9 11 0 0 0 5 7 1 1 0 0 1 0 17.85 39 .344 .34 .44 9.45
NORTE AZUL 3.0 12 7 6 1 0 0 10 3 1 4 0 0 1 0 39.67 28 .375 .44 .61 16.33
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 26.2 50 30 35 5 4 0 31 40 4 13 0 3 2 0 18.38 164 .282 .39 .43 7.88