Espinoza, Saul THE CAGE
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Espinoza, Saul

Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-02-25 @MAL 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-09-25 PIR 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
09-24-25 EQS 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
09-16-25 MAR 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
10-08-25 @NEW 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2.45 .667 1.000 .750
10-16-25 MAL 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-23-25 @NEW 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .38 .333 .333 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 6 10 4 2 0 0 2 0 0 0 0 0 1 0 0 4 7 6.52 .476 .571 .500
Fielding by Game Espinoza, Saul

Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-02-25 @MAL 2 3 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-09-25 PIR 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-24-25 EQS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-16-25 MAR 2 0 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-08-25 @NEW 0 1 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
10-16-25 MAL 0 1 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
10-23-25 @NEW 1 2 2/2/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .600
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 9 4/4/0 23 1 0 0 0 0 0 0 0 0 7 0 0 0 .826