Acuņa, Cuahutemoc THE CAGE
Bats: R Throws: R
Pos: C DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Acuņa, Cuahutemoc

Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-02-25 @MAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-09-25 PIR 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
09-24-25 EQS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
10-08-25 @NEW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
10-16-25 MAL 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 9 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 3 .32 .111 .111 .182
Fielding by Game Acuņa, Cuahutemoc

Leaders / Batting / Pitching / Fielding / THE CAGE / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-02-25 @MAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-09-25 PIR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-24-25 EQS 2 1 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-08-25 @NEW 1 3 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
10-16-25 MAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 4 0/0/0 7 0 0 1 0 0 2 0 0 0 0 0 0 0 1.000