Silva, Derlin RL AUTOMOTRIZ
Bats: R Throws: R
Pos: P 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Silva, Derlin

Leaders / Batting / Pitching / RL AUTOMOTRIZ / TORNEO OTOŅO VARONIL 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-26 @CRU 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-16-26 REF 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-20-26 @AUT 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
10-29-26 @MED 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
11-03-26 GRI 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-06-26 FAT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 2 6 3 0 0 0 0 1 0 0 0 0 0 0 1 1 2 1.76 .353 .353 .353
Pitching by Game Silva, Derlin

Leaders / Batting / Pitching / RL AUTOMOTRIZ / TORNEO OTOŅO VARONIL 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-10-26 @CRU 3.0 5 5 5 0 0 1 3 1 0 0 0 0 0 0 18.67 17 .357 .57 .47 11.67
10-16-26 REF L 7.0 13 10 17 4 0 1 1 3 0 1 0 0 0 0 18.00 42 .415 .59 .43 10.00
10-20-26 @AUT W 7.0 6 3 12 1 0 0 1 1 0 1 0 0 0 1 13.00 38 .324 .35 .34 3.00
10-29-26 @MED W 7.0 5 4 16 1 0 0 1 1 0 0 0 0 0 1 17.00 37 .444 .47 .46 4.00
11-03-26 GRI L 7.0 6 2 14 1 0 1 0 0 0 0 0 0 0 2 14.00 38 .368 .47 .37 2.00
10-06-26 FAT L 6.0 14 14 18 2 0 3 4 0 0 0 0 0 0 1 25.67 40 .500 .81 .55 16.33
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/3/0 37.0 49 38 82 9 0 6 10 6 0 2 0 0 0 5 17.41 212 .406 .54 .43 7.19