CRUDOS DEL DIAMANTE (CRU) RELAX A
UNIDAD HEALY

Games / vs Opp /

Team Batting CRUDOS DEL DIAMANTE

Leaders / Batting / Pitching / CRUDOS DEL DIAMANTE / TORNEO VARONIL VERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arvizu, Daniel 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Pacheco, Cesar 14 5 9 8 3 1 1 2 0 0 0 0 0 0 0 0 0 1 12.05 .643 1.214 .688
Valenzuela, Ivan 15 8 8 8 1 0 4 3 2 1 0 0 0 0 0 0 0 1 13.63 .533 1.400 .611
Silva, Luis 15 4 8 5 1 0 1 2 0 0 0 0 0 0 0 0 1 2 7.36 .533 .800 .588
Encinas, Martin 18 5 9 6 0 0 2 0 1 0 0 0 0 0 0 0 5 9 7.50 .500 .833 .500
Pacheco, Carlos 18 9 9 8 1 0 2 4 0 0 0 0 0 0 0 1 0 1 9.29 .500 .889 .591
Romero, Carlos 18 3 8 5 1 0 2 1 0 0 0 0 0 0 0 0 0 1 7.23 .444 .833 .474
Diaz, Pedro 19 5 7 4 0 0 1 1 3 0 0 0 0 0 0 1 1 2 3.59 .368 .526 .400
Pacheco, Rodrigo 13 4 4 2 1 0 0 3 0 0 1 0 0 0 0 0 4 5 2.17 .308 .385 .438
Ibarra, Manuel 8 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .250
Diaz, Julio 9 1 2 3 1 0 0 1 2 0 0 0 0 0 0 1 0 1 .65 .222 .333 .300
Barnes, Luis 9 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .67 .222 .333 .222
Fernandez, Rene 10 5 2 0 0 0 0 3 2 0 0 0 0 0 0 1 1 2 .86 .200 .200 .385
Barnes, Abraham 14 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 3 5 .29 .071 .071 .188
Ortega, Pedro 11 3 0 1 0 0 0 2 2 0 0 0 0 0 0 1 3 5 .04 .000 .000 .154
Arvizu, Oscar 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Tanori, Jesus 6 1 0 1 0 0 0 3 1 0 0 0 0 0 0 0 1 2 .26 .000 .000 .333
Luna, Javier 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 208 56 72 52 10 1 13 27 19 1 1 0 0 0 0 5 22 43 51.66 .346 .591 .421
Team Pitching CRUDOS DEL DIAMANTE

Leaders / Batting / Pitching / CRUDOS DEL DIAMANTE / TORNEO VARONIL VERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Pacheco, Carlos 3 4 0 45.0 55 41 86 10 1 8 11 8 0 7 0 0 1 3 15.09 239 .379 .54 .41 6.38
Arvizu, Daniel 0 0 0 3.0 9 9 7 1 0 3 6 1 0 0 0 0 1 0 30.33 21 .500 1.21 .62 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 4 0 48.0 64 50 93 11 1 11 17 9 0 7 0 0 2 3 16.04 260 .386 .58 .42 7.29