Ruelas, Juan RL AUTOMOTRIS
Bats: R Throws: R
Pos: 3B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ruelas, Juan

">RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers BRA L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bracamontes, David MAR R 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Chomina, Francisco CAL R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Contreras, Daniel JIO R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
German, Alan SOL R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ibarra, Ivan VIE R 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
Jauregui, Alejo JIO R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Peralta, Martin MAR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Sanchez, David BRA R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .500 .500 .500
Sepulveda, Modesto BRA R 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
vs. Right 26 5 14 2 2 0 0 1 0 0 0 0 0 0 0 0 3 5 9.03 .538 .615 .556
Totals 27 5 15 2 2 0 0 1 0 0 0 0 0 0 0 0 3 5 9.86 .556 .630 .571