Miranda, Jose RL AUTOMOTRIS
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Miranda, Jose

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
VIEJITOS TEAM 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
BRAVOS DE LA S 9 2 6 1 2 0 0 0 0 0 0 0 0 0 0 0 2 4 5.33 .667 .889 .667
JIOS TEAM 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
SOLUCIONES NEUMATICAS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MARIADITOS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .07 .000 .000 .250
CALIENTABANCAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 27 5 11 1 2 0 0 1 1 0 0 0 0 0 0 1 5 11 5.21 .407 .481 .429
Fielding vs. Opponent Miranda, Jose

Leaders / Batting / Pitching / Fielding / RL AUTOMOTRIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
BRAVOS DE LA S 9 3 0/0/0 12 5 0 0 0 0 0 2 0 0 0 0 0 0 1.000
MARIADITOS 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
JIOS TEAM 4 3 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
CALIENTABANCAS 1 2 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
VIEJITOS TEAM 4 1 1/1/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .833
SOLUCIONES NEUMATICAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 21 9 1/1/0 31 5 0 0 0 0 0 6 0 0 0 0 0 0 .968