Urisabel, Ricardo REFRIGERADOS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Urisabel, Ricardo

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MARI-ADITOS 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
EL KE DIJIMOS 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 6 1.00 .500 .500 .500
FAMILY TEAM 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
RL AUTOMOTRIZ 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
DINAMITAS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
DONAS BOYS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BRAVOS DE LA S 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 5 7 2 0 0 0 1 0 0 0 0 0 0 0 0 5 9 2.77 .350 .350 .381
Pitching vs. Opponent Urisabel, Ricardo

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BRAVOS DE LA S 0/1/0 6.0 6 5 8 0 0 1 4 0 0 0 0 0 1 2 14.00 30 .320 .44 .40 5.83
FAMILY TEAM 0/1/0 7.0 9 6 17 3 0 0 1 2 0 0 0 0 0 0 18.00 41 .425 .50 .44 6.00
RL AUTOMOTRIZ 1/0/0 7.0 17 8 19 0 0 1 0 3 0 1 0 0 0 0 19.00 46 .413 .48 .41 8.00
DONAS BOYS 0/1/0 5.0 11 6 18 0 0 0 1 0 0 2 0 0 0 0 26.60 35 .529 .53 .54 8.40
EL KE DIJIMOS 0/1/0 7.0 12 11 25 5 0 0 0 2 0 1 0 0 0 1 25.00 43 .581 .70 .58 11.00
DINAMITAS 0/1/0 7.0 13 13 18 1 1 1 4 2 0 0 0 0 0 0 22.00 44 .450 .60 .50 13.00
MARI-ADITOS 0/1/0 5.0 17 11 19 3 0 0 5 3 0 1 0 0 1 1 33.60 41 .543 .63 .59 15.40
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/6/0 44.0 85 60 124 12 1 3 15 12 0 5 0 0 2 4 22.11 280 .471 .56 .50 9.55