|
MARI-ADITOS (MAR)
RELAX UNIDAD HEALY |
|
Team Batting
MARI-ADITOS Leaders / Batting / Pitching / MARI-ADITOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Noriega, Emanuel | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.41 | .800 | .800 | .714 | ||||||||||||
| Bracamontes, David | 14 | 4 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5.16 | .571 | .571 | .647 | ||||||||||||
| Rodriguez, Francisco | 19 | 5 | 9 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.63 | .474 | .789 | .500 | ||||||||||||
| Palomino, Carlos | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.27 | .455 | .455 | .455 | ||||||||||||
| Ruiz, Luis | 16 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.76 | .438 | .438 | .500 | ||||||||||||
| Lopez, Adan | 14 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.81 | .429 | .500 | .579 | ||||||||||||
| Bracamontes, Omar | 17 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4.39 | .412 | .471 | .500 | ||||||||||||
| Velarde, Luis | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .40 | .400 | .400 | .400 | ||||||||||||
| Davila, Marino | 16 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3.81 | .375 | .563 | .412 | ||||||||||||
| Peralta, Martin | 14 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.79 | .357 | .357 | .357 | ||||||||||||
| Ripalba, Omar | 14 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1.97 | .286 | .286 | .412 | ||||||||||||
| Santacruz, David | 15 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1.32 | .267 | .333 | .313 | ||||||||||||
| Matrecitos, Baudel | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | .62 | .200 | .200 | .273 | ||||||||||||
| Fimbre, Santiago | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | .35 | .167 | .167 | .231 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 182 | 42 | 71 | 29 | 6 | 0 | 2 | 22 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 33 | 58 | 38.74 | .390 | .456 | .454 | ||||||||||||
|
Team Pitching
MARI-ADITOS Leaders / Batting / Pitching / MARI-ADITOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Bracamontes, David | 3 | 2 | 0 | 32.0 | 40 | 36 | 70 | 7 | 0 | 2 | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 17.50 | 185 | .402 | .48 | .43 | 7.88 | ||||||||||
| Peralta, Martin | 0 | 1 | 0 | 4.0 | 10 | 7 | 12 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24.50 | 30 | .429 | .54 | .47 | 12.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 3 | 0 | 36.0 | 50 | 43 | 82 | 7 | 0 | 3 | 12 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 18.28 | 215 | .406 | .49 | .44 | 8.36 | ||||||||||