|
DINAMITAS (DIN)
MASTER UNIDAD HEALY |
|
Team Batting
DINAMITAS Leaders / Batting / Pitching / DINAMITAS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Villa, Octavio | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | .750 | .750 | .750 | ||||||||||||
| Andrade, Octavio | 12 | 8 | 9 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13.28 | .750 | 1.417 | .769 | ||||||||||||
| Zacarias, Gaston | 12 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.09 | .667 | .917 | .615 | ||||||||||||
| Aguayo, Carlos | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Valdez, Saul | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | .600 | .800 | .667 | ||||||||||||
| Romero, Rogelio | 9 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.26 | .556 | .889 | .500 | ||||||||||||
| Ricardez, Humberto | 8 | 5 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.12 | .500 | 1.375 | .444 | ||||||||||||
| Gutierrez, Diego | 14 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.26 | .500 | .571 | .500 | ||||||||||||
| Espinoza, Juan | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.70 | .429 | .571 | .375 | ||||||||||||
| Chavez, Emrique | 7 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.29 | .429 | 1.429 | .429 | ||||||||||||
| Ruiz, Jesus | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.13 | .375 | .375 | .375 | ||||||||||||
| Moroyoqui, Miguel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Munguia, Fernando | 10 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.95 | .300 | .700 | .333 | ||||||||||||
| Valdez, Ramon | 11 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.45 | .273 | .818 | .273 | ||||||||||||
| Flores, Fernando | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.09 | .250 | .375 | .333 | ||||||||||||
| Rosas, Octavio | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .93 | .231 | .231 | .286 | ||||||||||||
| Lopez, Alejandro | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .44 | .222 | .222 | .222 | ||||||||||||
| Vazquez, Luis | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | ||||||||||||
| Gutierrez, kevin | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .17 | .167 | .167 | .167 | ||||||||||||
| Badachi, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Vega, Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Villa, Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Villa, Carlos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 164 | 55 | 66 | 49 | 12 | 0 | 10 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 10 | 26 | 44.58 | .402 | .659 | .408 | ||||||||||||
|
Team Pitching
DINAMITAS Leaders / Batting / Pitching / DINAMITAS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Romero, Rogelio | 2 | 0 | 0 | 13.0 | 7 | 3 | 13 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10.23 | 55 | .265 | .33 | .35 | 1.62 | ||||||||||
| Chavez, Emrique | 0 | 0 | 0 | 3.0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 14 | .250 | .50 | .36 | 4.67 | ||||||||||
| Ricardez, Humberto | 2 | 1 | 0 | 17.1 | 26 | 24 | 39 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 18.98 | 98 | .438 | .57 | .48 | 9.69 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 1 | 0 | 33.1 | 35 | 29 | 55 | 0 | 0 | 6 | 16 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 14.91 | 167 | .367 | .49 | .43 | 6.09 | ||||||||||