REFRIGERADOS RELAX B

Games / vs Opp /

Batting vs. Opponent REFRIGERADOS

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO VARONIL VERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
FAMILY TEAM 23 5 5 5 0 0 1 4 2 0 0 0 0 0 1 4 3.01 .217 .348 .333
COYOTES 24 1 8 0 0 0 0 2 3 0 1 0 0 3 5 7 1.97 .333 .333 .385
FAT BOYS 29 10 10 10 0 0 3 2 4 0 0 0 0 0 4 7 7.52 .345 .655 .375
BRAVOS DE LA S 33 7 12 7 0 0 3 3 2 0 0 0 0 1 4 8 8.47 .364 .636 .417
GRIZZLYS 27 2 10 2 0 0 1 4 1 0 1 0 0 1 7 11 5.43 .370 .481 .452
TAQUIZAS RC 30 4 12 2 0 0 1 2 2 0 0 0 0 3 3 7 5.34 .400 .500 .438
JVN 34 17 19 16 2 0 2 8 2 0 0 0 0 0 5 10 18.69 .559 .794 .643
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 200 46 76 42 2 0 11 25 16 0 2 0 0 8 29 54 47.52 .380 .555 .447
Pitching vs. Opponent REFRIGERADOS

Leaders / Batting / Pitching / REFRIGERADOS / TORNEO VARONIL VERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
TAQUIZAS RC 7.0 6 2 10 2 0 0 2 1 0 0 0 0 0 1 12.00 35 .303 .36 .34 2.00
FAT BOYS 6.0 6 5 10 2 0 1 2 2 0 0 0 0 0 0 14.00 33 .323 .48 .36 5.83
JVN 6.0 7 6 14 0 0 1 2 1 0 0 0 0 0 1 18.67 33 .452 .55 .48 7.00
BRAVOS DE LA S 6.0 9 7 12 0 0 2 1 0 0 0 0 0 1 1 15.17 33 .387 .58 .39 8.17
COYOTES 5.1 11 8 16 5 0 0 2 3 0 1 0 0 1 0 23.63 36 .485 .64 .50 10.50
FAMILY TEAM 4.2 16 10 12 2 0 3 5 1 0 1 0 0 0 0 25.50 36 .387 .74 .47 15.00
GRIZZLYS 5.2 16 15 19 1 0 3 3 2 0 1 0 0 0 0 27.18 42 .487 .74 .52 18.53
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 40.2 71 53 93 12 0 10 17 10 0 3 0 0 2 3 18.93 248 .406 .59 .44 9.12