NEW TEAM INTERMEDIA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
PIRATAS 36 6 17 6 1 0 1 0 0 0 0 0 0 1 7 12 9.33 .472 .583 .472
EQS 35 7 15 5 1 0 0 2 0 0 1 0 0 1 5 9 6.70 .429 .457 .459
MAL AMANSADOS 38 15 16 15 5 0 2 4 1 0 0 0 0 1 4 7 12.62 .421 .711 .465
MARLINS 33 3 12 3 0 0 0 3 1 0 0 0 0 1 7 12 4.97 .364 .364 .417
THE CAGE 62 17 22 17 2 0 4 11 4 0 1 0 0 2 9 15 15.96 .355 .581 .446
CALIENTABANCAS 32 3 11 3 1 0 2 0 1 0 1 0 0 0 5 8 5.63 .344 .563 .344
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 236 51 93 49 10 0 9 20 7 0 3 0 0 6 37 63 54.92 .394 .551 .438
Pitching vs. Opponent NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MARLINS 7.0 2 2 9 1 0 1 2 1 0 0 0 0 0 0 11.00 32 .300 .43 .34 2.00
PIRATAS 7.0 4 3 9 0 0 1 0 4 0 0 0 0 0 0 9.00 33 .273 .36 .27 3.00
CALIENTABANCAS 6.0 10 5 12 0 0 0 0 0 0 0 0 0 0 0 14.00 34 .353 .35 .35 5.83
EQS 7.0 8 8 12 0 0 3 5 1 0 0 0 0 0 2 17.00 38 .364 .64 .45 8.00
MAL AMANSADOS 8.0 11 11 16 0 0 3 6 6 0 0 0 0 1 1 19.25 47 .400 .63 .47 9.63
THE CAGE 14.0 25 22 37 3 0 4 4 0 0 2 0 0 2 1 20.50 87 .457 .64 .47 11.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 49.0 60 51 95 4 0 12 17 12 0 2 0 0 3 4 16.00 271 .378 .54 .41 7.29
Fielding vs. Opponent NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
MAL AMANSADOS 24 7 2/2/0 33 0 0 0 1 .939
MARLINS 21 6 2/2/0 29 0 1 0 0 .931
THE CAGE 42 15 6/6/0 63 0 0 1 1 .905
EQS 21 6 3/3/0 30 0 0 0 2 .900
PIRATAS 21 11 4/4/0 36 0 1 0 0 .889
CALIENTABANCAS 18 7 6/6/0 31 0 1 0 0 .806
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 147 52 23/23/0 222 0 3 1 4 .896