NEW TEAM MASTER

Games / vs Opp /

Batting vs. Opponent NEW TEAM

Leaders / Batting / Pitching / NEW TEAM / TORNEO OTOŅO VARONIL 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
REZAGADOS 25 9 8 9 0 0 3 7 0 0 0 0 0 1 3 5 8.23 .320 .680 .469
AMIGOS DE RAMON CORRAL 28 8 9 7 1 0 1 6 1 0 0 0 0 0 5 8 6.42 .321 .464 .441
EL KE DIJIMOS 39 11 14 11 0 0 3 1 0 0 0 0 0 0 5 8 8.72 .359 .590 .375
DINAMITAS 34 6 14 7 0 0 1 4 0 0 0 0 0 1 7 11 8.07 .412 .500 .474
OSEL VILLA DE SERIS 37 9 16 5 0 0 3 2 0 0 0 0 0 1 5 9 11.12 .432 .676 .462
SYANNA COSMETICS 39 10 18 10 3 0 3 1 1 0 1 0 0 0 4 9 13.62 .462 .769 .475
MARLINS 30 6 14 6 2 0 0 5 1 0 0 0 0 2 8 12 8.42 .467 .533 .528
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 232 59 93 55 6 0 14 26 3 0 1 0 0 5 37 62 64.69 .401 .608 .459
Pitching vs. Opponent NEW TEAM

Leaders / Batting / Pitching / NEW TEAM / TORNEO OTOŅO VARONIL 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
EL KE DIJIMOS 7.0 2 2 5 1 0 1 1 1 0 0 0 0 0 0 6.00 27 .192 .35 .22 2.00
REZAGADOS 7.0 4 4 9 2 0 2 2 1 0 0 0 0 1 0 11.00 34 .290 .55 .32 4.00
SYANNA COSMETICS 7.0 9 9 17 4 0 1 0 1 0 0 0 0 2 0 17.00 40 .447 .63 .43 9.00
OSEL VILLA DE SERIS 7.0 11 9 15 1 0 3 2 1 0 1 0 0 0 1 17.00 40 .395 .66 .43 9.00
MARLINS 6.0 11 11 19 0 0 3 1 2 0 0 0 0 0 3 23.33 37 .528 .78 .54 12.83
AMIGOS DE RAMON CORRAL 6.0 12 12 20 1 0 2 2 1 0 0 0 0 1 0 25.67 39 .556 .75 .56 14.00
DINAMITAS 6.0 16 13 19 3 0 3 0 1 0 0 0 0 1 0 22.17 39 .500 .82 .49 15.17
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 46.0 65 60 104 12 0 15 8 8 0 1 0 0 5 4 17.04 256 .428 .66 .44 9.13