OSEL VILLA DE SERIS (OSE) MASTER
UNIDAD HEALY

Games / vs Opp /

Team Batting OSEL VILLA DE SERIS

Leaders / Batting / Pitching / OSEL VILLA DE SERIS / TORNEO OTOŅO VARONIL 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Salomon, Bryan 9 6 6 7 1 0 2 2 0 0 0 0 0 0 0 0 0 0 9.83 .667 1.444 .727
Lopez, David 20 7 13 8 1 0 1 0 0 1 0 0 0 0 0 0 2 3 11.39 .650 .850 .650
Caņez, Manuel 5 3 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.84 .600 .800 .667
Arballo, Jose 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Encinas, Diego 12 4 5 10 0 0 3 1 1 0 0 0 0 0 0 1 1 4 5.48 .417 1.167 .462
Samaniego, Carlos 12 2 4 9 0 0 2 5 2 0 0 0 0 0 0 0 1 3 5.98 .333 .833 .529
Dominguez, Airam 6 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .97 .333 .333 .429
Romero, Javier 6 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 3 6 1.67 .333 .833 .333
Estrada, Carlos 10 5 3 5 0 0 1 3 0 0 0 0 0 1 0 1 0 0 2.61 .300 .600 .429
Cazares, Saul 15 5 4 3 0 0 1 3 1 0 2 0 0 0 0 0 2 2 2.16 .267 .467 .389
Valenzuela, Alejandro 16 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 3 6 1.25 .250 .250 .294
Durazo, Said 15 3 3 1 0 0 0 2 0 0 0 0 0 0 0 2 4 5 .62 .200 .200 .294
Carballo, Rodrigo 11 0 2 0 1 0 0 2 1 0 0 0 0 0 0 0 0 3 1.08 .182 .273 .308
Ojeda, Alan 8 4 1 1 0 0 0 4 0 0 0 0 0 0 0 0 2 3 .85 .125 .125 .417
Bustamante, Sergio 8 2 1 1 1 0 0 3 0 0 0 0 0 0 0 0 1 3 1.01 .125 .250 .364
Tinoco, Arturo 10 3 1 0 0 0 0 4 4 0 0 0 0 0 0 0 1 1 .73 .100 .100 .357
Cardenas, Said 5 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 2 .00 .000 .000 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 172 51 56 50 5 0 11 33 9 1 3 0 0 1 0 4 21 41 41.25 .326 .547 .432
Team Pitching OSEL VILLA DE SERIS

Leaders / Batting / Pitching / OSEL VILLA DE SERIS / TORNEO OTOŅO VARONIL 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Estrada, Carlos 0 0 0 1.0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 14.00 5 .000 .00 .40 0.00
Lopez, David 0 0 0 3.0 5 3 6 0 1 1 2 0 0 1 0 0 1 0 18.67 20 .353 .65 .40 7.00
Valenzuela, Alejandro 2 3 0 26.2 56 42 76 6 0 8 8 5 0 7 0 0 1 1 22.05 168 .478 .67 .50 11.03
Ramos, Juan 0 0 0 2.0 5 4 7 0 0 0 0 0 0 2 0 0 1 0 24.50 15 .500 .50 .47 14.00
Carballo, Rodrigo 0 0 0 1.0 4 3 2 0 0 0 6 0 0 0 0 0 1 1 56.00 12 .400 .40 .67 21.00
Samaniego, Carlos 0 1 0 2.0 14 10 4 1 0 1 12 1 0 1 0 0 1 0 56.00 24 .364 .73 .67 35.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 4 0 35.2 85 62 95 7 1 10 30 6 0 11 0 0 5 2 24.53 244 .455 .64 .51 12.17