NEW TEAM INTERMEDIA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 @CAL L 3-10 32 3 11 3 1 0 2 0 1 0 1 0 0 0 5 8 5.63 .344 .563 .344
10-02-25 PIR W 6-4 36 6 17 6 1 0 1 0 0 0 0 0 0 1 7 12 9.33 .472 .583 .472
09-29-25 MAL W 15-11 38 15 16 15 5 0 2 4 1 0 0 0 0 1 4 7 12.62 .421 .711 .465
10-08-25 @MAR W 3-2 33 3 12 3 0 0 0 3 1 0 0 0 0 1 7 12 4.97 .364 .364 .417
10-08-25 CAG L 9-13 34 9 14 9 2 0 2 4 1 0 1 0 0 1 4 8 9.70 .412 .647 .474
10-16-25 EQS L 7-8 35 7 15 5 1 0 0 2 0 0 1 0 0 1 5 9 6.70 .429 .457 .459
10-23-25 CAG L 8-12 28 8 8 8 0 0 2 7 3 0 0 0 0 1 5 7 6.35 .286 .500 .417
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 236 51 93 49 10 0 9 20 7 0 3 0 0 6 37 63 54.92 .394 .551 .438
Pitching NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-11-25 @CAL L 3-10 6.0 10 5 12 0 0 0 0 0 0 0 0 0 0 0 14.00 34 .353 .35 .35 5.83
10-02-25 PIR W 6-4 7.0 4 3 9 0 0 1 0 4 0 0 0 0 0 0 9.00 33 .273 .36 .27 3.00
09-29-25 MAL W 15-11 8.0 11 11 16 0 0 3 6 6 0 0 0 0 1 1 19.25 47 .400 .63 .47 9.63
10-08-25 @MAR W 3-2 7.0 2 2 9 1 0 1 2 1 0 0 0 0 0 0 11.00 32 .300 .43 .34 2.00
10-08-25 CAG L 9-13 7.0 13 11 17 1 0 2 3 0 0 0 0 0 1 0 20.00 44 .425 .60 .45 11.00
10-16-25 EQS L 7-8 7.0 8 8 12 0 0 3 5 1 0 0 0 0 0 2 17.00 38 .364 .64 .45 8.00
10-23-25 CAG L 8-12 7.0 12 11 20 2 0 2 1 0 0 2 0 0 1 1 21.00 43 .488 .68 .49 11.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 3/4 49.0 60 51 95 4 0 12 17 12 0 2 0 0 3 4 16.00 271 .378 .54 .41 7.29
Fielding NEW TEAM

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-11-25 @CAL L 3-10 18 7 6/6/0 31 0 1 0 0 .806
10-02-25 PIR W 6-4 21 11 4/4/0 36 0 1 0 0 .889
09-29-25 MAL W 15-11 24 7 2/2/0 33 0 0 0 1 .939
10-08-25 @MAR W 3-2 21 6 2/2/0 29 0 1 0 0 .931
10-08-25 CAG L 9-13 21 10 4/4/0 35 0 0 1 0 .886
10-16-25 EQS L 7-8 21 6 3/3/0 30 0 0 0 2 .900
10-23-25 CAG L 8-12 21 5 2/2/0 28 0 0 0 1 .929
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 3/4 147 52 23/23/0 222 0 3 1 4 .896