|
Duron, Jassiel
NEW TEAM Bats: R Throws: R Pos: P SS LF |
|
Batting vs. Opponent
Duron, Jassiel Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| EQS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .667 | .667 | .667 | ||||||||||||
| PIRATAS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| MARLINS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| MAL AMANSADOS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .67 | .333 | .667 | .333 | ||||||||||||
| THE CAGE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .42 | .200 | .200 | .333 | ||||||||||||
| CALIENTABANCAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 20 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.07 | .300 | .350 | .333 | ||||||||||||
|
Pitching vs. Opponent
Duron, Jassiel Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| MAL AMANSADOS | 0/0/0 | 5.0 | 4 | 4 | 9 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18.20 | 27 | .391 | .65 | .48 | 5.60 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/0 | 5.0 | 4 | 4 | 9 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18.20 | 27 | .391 | .65 | .48 | 5.60 | ||||||||||||
|
Fielding vs. Opponent
Duron, Jassiel Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| MAL AMANSADOS | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MARLINS | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| PIRATAS | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| THE CAGE | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| EQS | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| CALIENTABANCAS | 5 | 2 | 2/2/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .778 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 19 | 5 | 2/2/0 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .923 | ||||||||||||||||