UVV (UVV) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting UVV

Leaders / Batting / Pitching / UVV / TORNEO VARONIL VERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Reyes, Hector 15 8 14 10 2 0 2 0 0 0 0 0 0 1 0 0 0 0 19.71 .933 1.467 .875
Ortiz, Carlos 14 6 11 10 2 0 3 1 0 0 1 0 0 0 0 0 0 0 16.32 .786 1.571 .800
Sainz, Eduardo 9 4 6 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 6.92 .667 1.000 .727
Barron, Gael 8 3 5 2 1 0 1 0 1 0 0 0 0 0 0 0 1 3 5.63 .625 1.125 .625
Chomina, Bryan 9 3 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 .556 1.000 .556
Ibarra, Jorge 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .84 .500 .500 .667
Orduņo, Luis 18 5 8 5 2 0 1 1 0 0 0 0 0 0 0 1 0 2 5.58 .444 .722 .474
Burrola, Jose 9 4 4 8 1 0 3 1 1 0 0 0 0 0 0 0 1 3 7.13 .444 1.556 .500
Coronado, Alan 13 5 5 0 0 0 0 5 1 0 0 0 0 0 0 0 0 1 3.50 .385 .385 .556
Garcia, Luis 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Beltran, Hector 18 2 4 2 1 0 0 0 1 0 0 0 0 0 0 3 4 5 .28 .222 .278 .222
Romo, Luis 13 4 2 1 1 0 0 0 1 0 0 0 0 1 0 0 3 6 .50 .154 .231 .143
Tacho, Jorge 15 2 2 0 0 0 0 1 2 0 1 0 0 0 0 1 1 2 .14 .133 .133 .188
Palafox, Walter 8 2 1 0 0 0 0 1 1 1 0 0 0 0 0 0 2 3 .40 .125 .125 .222
Bernal, Jose Luis 11 0 1 3 0 0 0 2 1 0 1 0 0 0 0 0 2 5 .23 .091 .091 .231
Contreras, Abrham 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Romo, Arturo 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 172 49 70 44 11 0 12 16 9 1 3 0 0 2 0 6 19 37 49.73 .407 .680 .453
Team Pitching UVV

Leaders / Batting / Pitching / UVV / TORNEO VARONIL VERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Orduņo, Luis 1 0 0 4.0 2 2 5 2 0 0 2 0 0 0 0 0 0 0 12.25 20 .278 .39 .35 3.50
Beltran, Hector 2 2 0 30.0 44 37 56 8 0 12 18 10 0 2 0 0 0 3 17.27 165 .381 .68 .45 8.63
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 2 0 34.0 46 39 61 10 0 12 20 10 0 2 0 0 0 3 16.68 185 .370 .65 .44 8.03