|
UVV (UVV)
INTERMEDIA UNIDAD HEALY |
|
Team Batting
UVV Leaders / Batting / Pitching / UVV / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Reyes, Hector | 17 | 9 | 15 | 11 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.55 | .882 | 1.529 | .842 | ||||||||||||
| Ortiz, Carlos | 20 | 10 | 15 | 20 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23.51 | .750 | 1.750 | .762 | ||||||||||||
| Ibarra, Jorge | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.66 | .571 | .571 | .625 | ||||||||||||
| Chomina, Bryan | 9 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | .556 | 1.000 | .556 | ||||||||||||
| Sainz, Eduardo | 15 | 6 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | .533 | .733 | .611 | ||||||||||||
| Barron, Gael | 15 | 6 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6.93 | .533 | .867 | .533 | ||||||||||||
| Burrola, Jose | 16 | 7 | 7 | 8 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9.26 | .438 | 1.125 | .500 | ||||||||||||
| Orduņo, Luis | 24 | 5 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6.10 | .417 | .625 | .440 | ||||||||||||
| Coronado, Alan | 15 | 6 | 6 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6.04 | .400 | .600 | .545 | ||||||||||||
| Garcia, Luis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| Romo, Luis | 19 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1.10 | .211 | .263 | .200 | ||||||||||||
| Palafox, Walter | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.01 | .200 | .200 | .333 | ||||||||||||
| Beltran, Hector | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | .21 | .167 | .208 | .167 | ||||||||||||
| Tacho, Jorge | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .48 | .150 | .150 | .227 | ||||||||||||
| Bernal, Jose Luis | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .33 | .077 | .077 | .250 | ||||||||||||
| Contreras, Abrham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Romo, Arturo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .00 | .000 | .000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 234 | 66 | 93 | 61 | 13 | 0 | 17 | 23 | 11 | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 25 | 51 | 67.29 | .397 | .671 | .446 | ||||||||||||
|
Team Pitching
UVV Leaders / Batting / Pitching / UVV / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Orduņo, Luis | 2 | 0 | 0 | 11.0 | 5 | 5 | 10 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.82 | 49 | .238 | .50 | .35 | 3.18 | ||||||||||
| Beltran, Hector | 3 | 2 | 0 | 37.0 | 53 | 45 | 71 | 10 | 0 | 15 | 19 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 17.03 | 201 | .390 | .69 | .45 | 8.51 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 2 | 0 | 48.0 | 58 | 50 | 81 | 12 | 0 | 18 | 26 | 12 | 0 | 2 | 0 | 0 | 0 | 6 | 15.60 | 250 | .362 | .66 | .43 | 7.29 | ||||||||||