|
Duron, Andres
NEW TEAM Bats: R Throws: R Pos: P 3B PH |
|
Batting vs. Opponent
Duron, Andres Leaders / Batting / Pitching / NEW TEAM / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MAL AMANZADOS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| DINAMITAS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| YUNKE VALENZUELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| SYANNA COSMETICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| MARLINS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 | .667 | .667 | .750 | ||||||||||||
|
Pitching vs. Opponent
Duron, Andres Leaders / Batting / Pitching / NEW TEAM / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| YUNKE VALENZUELA | 1/0/0 | 6.0 | 5 | 3 | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12.83 | 30 | .367 | .57 | .37 | 3.50 | ||||||||||||
| DINAMITAS | 1/0/0 | 7.0 | 7 | 6 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11.00 | 32 | .333 | .63 | .34 | 6.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/0/0 | 13.0 | 12 | 9 | 21 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 11.85 | 62 | .350 | .60 | .35 | 4.85 | ||||||||||||