|
Duron, Andres
NEW TEAM Bats: R Throws: R Pos: P 3B PH |
|
Batting by Game
Duron, Andres Leaders / Batting / Pitching / NEW TEAM / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 05-20-26 | YUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 06-01-26 | SYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | |||||||||||
| 06-08-26 | @DIN | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | |||||||||||
| 07-02-26 | @MAL | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | |||||||||||
| 07-10-26 | @MAR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 | .667 | .667 | .750 | ||||||||||||
|
Pitching by Game
Duron, Andres Leaders / Batting / Pitching / NEW TEAM / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 05-20-26 | YUN | W | 6.0 | 5 | 3 | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12.83 | 30 | .367 | .57 | .37 | 3.50 | |||||||||||
| 06-08-26 | @DIN | W | 7.0 | 7 | 6 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11.00 | 32 | .333 | .63 | .34 | 6.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/0/0 | 13.0 | 12 | 9 | 21 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 11.85 | 62 | .350 | .60 | .35 | 4.85 | ||||||||||||