Duron, Andres NEW TEAM
Bats: R Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Duron, Andres

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 @CAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-02-25 PIR 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .33 .333 .333 .333
09-29-25 MAL 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-08-25 @MAR 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-08-25 CAG 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
10-16-25 EQS 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-23-25 CAG 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 6 9 2 0 0 0 1 0 0 0 0 0 0 0 0 2 4 5.45 .563 .563 .588
Pitching by Game Duron, Andres

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-11-25 @CAL L 6.0 10 5 12 0 0 0 0 0 0 0 0 0 0 0 14.00 34 .353 .35 .35 5.83
10-02-25 PIR W 7.0 4 3 9 0 0 1 0 4 0 0 0 0 0 0 9.00 33 .273 .36 .27 3.00
09-29-25 MAL W 3.0 7 7 7 0 0 1 2 4 0 0 0 0 1 0 21.00 20 .412 .59 .45 16.33
10-08-25 @MAR W 7.0 2 2 9 1 0 1 2 1 0 0 0 0 0 0 11.00 32 .300 .43 .34 2.00
10-08-25 CAG L 7.0 13 11 17 1 0 2 3 0 0 0 0 0 1 0 20.00 44 .425 .60 .45 11.00
10-16-25 EQS L 7.0 8 8 12 0 0 3 5 1 0 0 0 0 0 2 17.00 38 .364 .64 .45 8.00
10-23-25 CAG L 7.0 12 11 20 2 0 2 1 0 0 2 0 0 1 1 21.00 43 .488 .68 .49 11.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/4/0 44.0 56 47 86 4 0 10 13 10 0 2 0 0 3 3 15.75 244 .377 .53 .41 7.48
Fielding by Game Duron, Andres

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 @CAL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-02-25 PIR 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-29-25 MAL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-08-25 @MAR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-08-25 CAG 1 3 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-16-25 EQS 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-23-25 CAG 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 9 0/0/0 13 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000