Caro, Sergio NEW TEAM
Bats: R Throws: R
Pos: 2B 3B LF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Caro, Sergio

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PIRATAS 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
THE CAGE 4 2 2 3 0 0 1 2 1 0 0 0 0 0 0 0 0 0 3.68 .500 1.250 .667
MARLINS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
MAL AMANSADOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
CALIENTABANCAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
EQS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 3 4 3 0 0 1 3 1 0 0 0 0 0 0 1 2 3 2.59 .267 .467 .389
Fielding vs. Opponent Caro, Sergio

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CALIENTABANCAS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
MAL AMANSADOS 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .750
MARLINS 2 0 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
PIRATAS 1 0 1/1/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
THE CAGE 2 0 2/2/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
EQS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 0 5/5/0 16 0 0 0 0 0 0 0 1 2 0 2 0 0 .688