Santacruz, David MARIADITOS
Bats: R Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Santacruz, David

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
RL AUTOMOTRIS 3 3 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 2.333 1.000
SOLUCIONES NEUMATICAS 2 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
VIEJITOS TEAM 2 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
JIOS TEAM 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
BRAVOS DE LA S 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
MALQUERIDOS 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .250 .500 .250
CALIENTABANCAS 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 12 8 7 2 0 2 5 0 0 1 0 0 0 0 0 3 5 8.65 .421 .842 .542
Fielding vs. Opponent Santacruz, David

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
RL AUTOMOTRIS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
SOLUCIONES NEUMATICAS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
MALQUERIDOS 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
JIOS TEAM 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
BRAVOS DE LA S 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CALIENTABANCAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
VIEJITOS TEAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 1 0/0/0 7 0 0 0 0 0 0 0 0 0 0 6 0 0 1.000