Ruiz, Luis MARIADITOS
Bats: R Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Ruiz, Luis

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MALQUERIDOS 3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
RL AUTOMOTRIS 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
JIOS TEAM 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
BRAVOS DE LA S 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
VIEJITOS TEAM 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .33 .333 .333 .333
SOLUCIONES NEUMATICAS 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
CALIENTABANCAS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 5 7 1 2 0 0 4 2 0 0 0 0 0 0 0 3 4 5.26 .412 .529 .524
Fielding vs. Opponent Ruiz, Luis

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
SOLUCIONES NEUMATICAS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
JIOS TEAM 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
VIEJITOS TEAM 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
MALQUERIDOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
RL AUTOMOTRIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
BRAVOS DE LA S 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
CALIENTABANCAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 3 1/1/0 7 0 0 0 0 0 0 0 0 0 0 0 0 7 .857