Rodriguez, Francisco MARIADITOS
Bats: R Throws: R
Pos: 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Rodriguez, Francisco

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
RL AUTOMOTRIS 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
BRAVOS DE LA S 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
CALIENTABANCAS 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
MALQUERIDOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
JIOS TEAM 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
SOLUCIONES NEUMATICAS 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
VIEJITOS TEAM 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 4 8 2 0 0 0 2 0 0 0 0 0 0 0 0 3 4 4.26 .444 .444 .500
Fielding vs. Opponent Rodriguez, Francisco

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CALIENTABANCAS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
MALQUERIDOS 4 2 0/0/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
SOLUCIONES NEUMATICAS 3 1 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
VIEJITOS TEAM 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
RL AUTOMOTRIS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
JIOS TEAM 2 1 3/3/0 6 1 0 0 0 0 0 0 0 1 0 0 0 0 .500
BRAVOS DE LA S 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 5 3/3/0 25 2 0 0 0 0 0 0 0 6 0 0 0 0 .880