Ripalda, Omar MARIADITOS
Bats: R Throws: R
Pos: C DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ripalda, Omar

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 JIO 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
09-23-25 @BRA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
10-01-25 RLA 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
09-16-25 @SOL 4 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 2 3 .00 .250 .250 .250
10-09-25 @CAL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
10-21-25 MAL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
10-27-25 @VIE 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 2 3 2 0 0 0 1 3 0 1 0 0 0 0 1 15 21 .30 .143 .143 .182
Fielding by Game Ripalda, Omar

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 JIO 3 4 0/0/0 7 1 0 2 0 0 1 0 0 0 0 0 0 0 1.000
09-23-25 @BRA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-01-25 RLA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-16-25 @SOL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-09-25 @CAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-21-25 MAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-27-25 @VIE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 4 0/0/0 12 1 0 2 0 0 2 0 0 0 0 0 0 0 1.000