Noriega, Emanuel MARIADITOS
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Noriega, Emanuel

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CALIENTABANCAS 3 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
RL AUTOMOTRIS 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
VIEJITOS TEAM 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
MALQUERIDOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
JIOS TEAM 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
BRAVOS DE LA S 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 3 6 4 2 0 1 3 1 0 0 0 0 0 0 0 1 2 6.24 .429 .786 .529
Fielding vs. Opponent Noriega, Emanuel

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
JIOS TEAM 3 2 0/0/0 5 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
RL AUTOMOTRIS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
MALQUERIDOS 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
BRAVOS DE LA S 4 1 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
CALIENTABANCAS 6 6 2/2/0 14 1 0 0 0 0 0 0 1 0 0 0 0 0 .857
VIEJITOS TEAM 4 1 2/2/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 .714
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 19 12 4/4/0 35 5 0 0 0 0 0 0 6 0 0 0 0 0 .886