Noriega, Emanuel MARIADITOS
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Noriega, Emanuel

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 JIO 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-23-25 @BRA 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
10-01-25 RLA 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
10-09-25 @CAL 3 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
10-21-25 MAL 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
10-27-25 @VIE 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 3 6 4 2 0 1 3 1 0 0 0 0 0 0 0 1 2 6.24 .429 .786 .529
Fielding by Game Noriega, Emanuel

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 JIO 3 2 0/0/0 5 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-23-25 @BRA 4 1 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
10-01-25 RLA 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
10-09-25 @CAL 6 6 2/2/0 14 1 0 0 0 0 0 0 1 0 0 0 0 0 .857
10-21-25 MAL 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
10-27-25 @VIE 4 1 2/2/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 .714
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 19 12 4/4/0 35 5 0 0 0 0 0 0 6 0 0 0 0 0 .886