Matrecitos, Baudel MARIADITOS
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Matrecitos, Baudel

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 JIO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-23-25 @BRA 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 3 .00 .333 .333 .333
10-01-25 RLA 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-16-25 @SOL 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-09-25 @CAL 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
10-21-25 MAL 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-27-25 @VIE 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 4 7 5 0 0 0 0 0 0 0 0 0 0 0 1 1 3 2.21 .368 .368 .368
Fielding by Game Matrecitos, Baudel

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 JIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-23-25 @BRA 3 3 0/0/0 6 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
10-01-25 RLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-16-25 @SOL 9 1 0/0/0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-09-25 @CAL 2 1 0/0/0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
10-21-25 MAL 3 1 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
10-27-25 @VIE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 6 0/0/0 23 0 0 4 0 0 4 0 0 0 0 0 0 0 1.000