Bracamontes, Erick MARIADITOS
Bats: R Throws: R
Pos: LF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bracamontes, Erick

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 JIO 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-23-25 @BRA 4 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2.00 .750 1.000 .750
10-01-25 RLA 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
09-16-25 @SOL 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
10-09-25 @CAL 3 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
10-21-25 MAL 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-27-25 @VIE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 6 12 6 3 0 1 0 0 0 1 0 0 0 0 0 0 1 9.43 .571 .857 .571
Fielding by Game Bracamontes, Erick

Leaders / Batting / Pitching / Fielding / MARIADITOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 JIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-23-25 @BRA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
10-01-25 RLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-16-25 @SOL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-09-25 @CAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-21-25 MAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-27-25 @VIE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000