Bracamontes, David MARI-ADITOS
Bats: R Throws: R
Pos: P RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Bracamontes, David

Leaders / Batting / Pitching / MARI-ADITOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BRAVOS DE LA S 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
REFRIGERADOS 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
DINAMITAS 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
EL KE DIJIMOS 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
RL AUTOMOTRIZ 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
FAMILY TEAM 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 .00 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 4 8 3 0 0 0 3 1 0 0 0 0 0 0 1 1 4 5.16 .571 .571 .647
Pitching vs. Opponent Bracamontes, David

Leaders / Batting / Pitching / MARI-ADITOS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
FAMILY TEAM 1/0/0 7.0 1 0 6 0 0 0 2 3 0 0 0 0 0 0 8.00 34 .188 .19 .24 0.00
BRAVOS DE LA S 1/0/0 6.0 5 5 14 3 0 0 1 1 0 0 0 0 0 0 17.50 33 .438 .53 .45 5.83
DINAMITAS 0/1/0 6.0 8 6 11 1 0 0 2 0 0 0 0 0 1 0 15.17 35 .344 .38 .37 7.00
REFRIGERADOS 1/0/0 6.0 7 6 10 0 0 1 1 2 0 1 0 0 0 1 12.83 31 .333 .43 .35 7.00
EL KE DIJIMOS 0/0/0 2.0 5 5 6 0 0 1 2 0 0 0 0 0 0 0 28.00 14 .500 .75 .57 17.50
RL AUTOMOTRIZ 0/1/0 5.0 14 14 23 3 0 0 2 2 0 0 0 0 0 0 35.00 38 .639 .72 .66 19.60
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/2/0 32.0 40 36 70 7 0 2 10 8 0 1 0 0 1 1 17.50 185 .402 .48 .43 7.88