Tapia, Manuel MAL AMANSADOS
Bats: R Throws: R
Pos: P C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Tapia, Manuel

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
EQS 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
THE CAGE 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.33 .667 1.667 .667
MALQUERIDOS 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
PIRATAS 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
MARLINS 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 .33 .333 .333 .333
NEW TEAM 4 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 24 6 11 7 0 0 2 0 1 0 1 0 0 0 0 1 2 6 6.38 .458 .708 .458
Pitching vs. Opponent Tapia, Manuel

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MALQUERIDOS 1/0/0 7.0 5 5 14 2 0 3 0 2 0 0 0 0 0 1 14.00 34 .412 .74 .41 5.00
EQS 0/1/0 6.0 9 7 13 1 0 3 1 0 0 0 0 0 0 0 16.33 33 .406 .72 .42 8.17
NEW TEAM 0/0/0 6.0 10 9 13 5 0 1 3 1 0 0 0 0 1 1 18.67 34 .433 .70 .47 10.50
PIRATAS 1/0/0 7.0 12 11 18 2 0 1 1 1 0 0 0 0 0 1 19.00 41 .450 .58 .46 11.00
MARLINS 0/2/0 10.1 28 23 35 3 0 5 2 0 0 0 0 0 3 2 25.06 71 .530 .80 .52 15.58
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/3/0 36.1 64 55 93 13 0 13 7 4 0 0 0 0 4 5 19.27 213 .460 .72 .47 10.60
Fielding vs. Opponent Tapia, Manuel

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MALQUERIDOS 1 0 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
NEW TEAM 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
PIRATAS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
MARLINS 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
THE CAGE 2 1 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
EQS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 5 0/0/0 8 1 0 0 0 6 1 0 0 0 0 0 0 0 1.000