Tapia, Manuel MAL AMANSADOS
Bats: R Throws: R
Pos: P C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Tapia, Manuel

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 @MAR 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-12-25 @MAL 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
09-17-25 @EQS 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
09-29-25 @NEW 4 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
10-16-25 MAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 .00 .000 .000 .000
10-16-25 @CAG 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.33 .667 1.667 .667
10-23-25 PIR 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 24 6 11 7 0 0 2 0 1 0 1 0 0 0 0 1 2 6 6.38 .458 .708 .458
Pitching by Game Tapia, Manuel

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-11-25 @MAR L 6.0 11 7 11 1 0 2 2 0 0 0 0 0 2 2 15.17 33 .379 .62 .39 8.17
09-12-25 @MAL W 7.0 5 5 14 2 0 3 0 2 0 0 0 0 0 1 14.00 34 .412 .74 .41 5.00
09-17-25 @EQS L 6.0 9 7 13 1 0 3 1 0 0 0 0 0 0 0 16.33 33 .406 .72 .42 8.17
09-29-25 @NEW 6.0 10 9 13 5 0 1 3 1 0 0 0 0 1 1 18.67 34 .433 .70 .47 10.50
10-16-25 MAR L 4.1 17 16 24 2 0 3 0 0 0 0 0 0 1 0 38.77 38 .649 .95 .63 25.85
10-23-25 PIR W 7.0 12 11 18 2 0 1 1 1 0 0 0 0 0 1 19.00 41 .450 .58 .46 11.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/3/0 36.1 64 55 93 13 0 13 7 4 0 0 0 0 4 5 19.27 213 .460 .72 .47 10.60
Fielding by Game Tapia, Manuel

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 @MAR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-12-25 @MAL 1 0 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-17-25 @EQS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-29-25 @NEW 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-16-25 MAR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-16-25 @CAG 2 1 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-23-25 PIR 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 5 0/0/0 8 1 0 0 0 6 1 0 0 0 0 0 0 0 1.000