LA CLIKA DEL BARRIO RELAX

Games / vs Opp /

Batting vs. Opponent LA CLIKA DEL BARRIO

Leaders / Batting / Pitching / LA CLIKA DEL BARRIO / TORNEO OTOŅO VARONIL 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
COYOTES 25 1 5 1 1 0 0 2 3 0 0 0 0 1 3 5 1.45 .200 .240 .259
GRIZZLYS 29 5 9 5 2 0 3 3 2 0 0 0 0 1 4 6 7.14 .310 .690 .375
BRAVOS DE LA S 40 11 14 9 2 0 2 2 3 0 1 0 0 1 5 10 7.51 .350 .550 .381
MEDIAS ROTAS 38 12 17 11 4 0 3 3 2 0 0 0 0 2 4 9 13.41 .447 .789 .476
ARN 37 13 17 10 3 0 2 1 0 0 0 0 0 0 5 8 12.36 .459 .703 .462
AUTO CENTER 30 11 14 11 1 0 3 6 0 0 0 0 0 2 4 7 12.78 .467 .800 .556
REFRIGERADOS 38 13 20 10 1 0 3 3 1 0 2 0 0 1 7 10 15.01 .526 .789 .561
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 237 66 96 57 14 0 16 20 11 0 3 0 0 8 32 55 66.58 .405 .667 .448
Pitching vs. Opponent LA CLIKA DEL BARRIO

Leaders / Batting / Pitching / LA CLIKA DEL BARRIO / TORNEO OTOŅO VARONIL 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BRAVOS DE LA S 7.0 3 2 6 1 0 0 4 1 0 0 0 0 0 1 10.00 32 .214 .25 .31 2.00
MEDIAS ROTAS 7.0 2 2 5 1 0 0 2 0 0 1 0 0 0 0 7.00 31 .172 .21 .23 2.00
ARN 6.0 3 3 8 1 0 0 6 4 0 0 0 0 0 0 16.33 30 .333 .38 .47 3.50
COYOTES 6.0 5 4 12 3 0 2 0 1 0 0 0 0 0 0 14.00 32 .375 .66 .38 4.67
REFRIGERADOS 7.0 5 5 11 0 0 0 4 3 0 0 0 0 1 1 15.00 35 .367 .37 .43 5.00
AUTO CENTER 7.0 8 8 14 1 1 1 4 1 0 3 0 0 1 0 18.00 37 .438 .63 .49 8.00
GRIZZLYS 6.0 8 7 13 0 0 3 3 0 0 0 0 0 0 0 18.67 34 .419 .71 .47 8.17
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 46.0 34 31 69 7 1 6 23 10 0 4 0 0 2 2 14.00 231 .335 .47 .40 4.72