Bojorquez, Jose LA CLIKA DEL BARRIO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bojorquez, Jose

Leaders / Batting / Pitching / LA CLIKA DEL BARRIO / TORNEO OTOŅO VARONIL 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-26 @BRA 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
09-15-26 @GRI 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
09-25-26 @MED 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .250 .250 .250
10-02-26 @ARN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
10-08-26 AUT 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1.00 .500 .500 .500
10-21-26 REF 4 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.250 1.000
10-28-26 @COY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 25 5 10 2 2 0 0 1 1 0 0 0 0 0 0 1 3 7 4.72 .400 .480 .423
Pitching by Game Bojorquez, Jose

Leaders / Batting / Pitching / LA CLIKA DEL BARRIO / TORNEO OTOŅO VARONIL 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-09-26 @BRA W 7.0 3 2 6 1 0 0 4 1 0 0 0 0 0 1 10.00 32 .214 .25 .31 2.00
09-15-26 @GRI L 6.0 8 7 13 0 0 3 3 0 0 0 0 0 0 0 18.67 34 .419 .71 .47 8.17
09-25-26 @MED W 7.0 2 2 5 1 0 0 2 0 0 1 0 0 0 0 7.00 31 .172 .21 .23 2.00
10-08-26 AUT W 6.2 8 8 14 1 1 1 4 1 0 3 0 0 1 0 18.90 36 .452 .65 .50 8.40
10-21-26 REF W 7.0 5 5 11 0 0 0 4 3 0 0 0 0 1 1 15.00 35 .367 .37 .43 5.00
10-28-26 @COY L 6.0 5 4 12 3 0 2 0 1 0 0 0 0 0 0 14.00 32 .375 .66 .38 4.67
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/2/0 39.2 31 28 61 6 1 6 17 6 0 4 0 0 2 2 13.76 200 .337 .48 .39 4.94