Silvas, Juan JIOS TEAM
Bats: R Throws: R
Pos: C 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Silvas, Juan

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CALIENTABANCAS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MARIADITOS 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
SOLUCIONES NEUMATICAS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BRAVOS DE LA S 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VIEJITOS TEAM 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RL AUTOMOTRIS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 6 .31 .154 .154 .154
Fielding vs. Opponent Silvas, Juan

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CALIENTABANCAS 0 2 0/0/0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
VIEJITOS TEAM 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
RL AUTOMOTRIS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
MARIADITOS 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
SOLUCIONES NEUMATICAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
BRAVOS DE LA S 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 4 1/1/0 10 0 0 1 0 0 2 0 0 3 0 0 0 0 .900