Rivera, Alberto JIOS TEAM
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rivera, Alberto

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 @MAR 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
09-24-25 @VIE 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
09-30-25 MAL 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
09-19-25 RLA 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
10-06-25 SOL 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
10-15-25 BRA 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-30-25 CAL 3 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .68 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 10 11 0 1 0 0 1 0 2 0 0 0 0 0 1 0 0 6.10 .478 .522 .500
Fielding by Game Rivera, Alberto

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 @MAR 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-24-25 @VIE 3 2 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
09-30-25 MAL 4 1 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
09-19-25 RLA 6 0 2/2/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
10-06-25 SOL 5 5 0/0/0 10 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-15-25 BRA 4 4 3/3/0 11 1 0 0 0 0 0 0 0 0 1 0 0 0 .727
10-30-25 CAL 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 26 12 9/9/0 47 1 0 0 0 0 0 0 0 0 7 0 0 0 .809