Martinez, Jose JIOS TEAM
Bats: R Throws: R
Pos: C RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Martinez, Jose

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MARIADITOS 3 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .00 .667 .667 .667
CALIENTABANCAS 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
VIEJITOS TEAM 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
RL AUTOMOTRIS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
BRAVOS DE LA S 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
SOLUCIONES NEUMATICAS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 4 6 4 0 0 0 1 0 0 2 0 0 0 0 0 1 2 1.96 .400 .400 .438
Fielding vs. Opponent Martinez, Jose

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
RL AUTOMOTRIS 2 3 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
SOLUCIONES NEUMATICAS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
MARIADITOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
BRAVOS DE LA S 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CALIENTABANCAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
VIEJITOS TEAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 3 0/0/0 11 0 0 0 0 0 2 0 0 0 0 0 0 1 1.000