|
EQS
INTERMEDIA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
EQS Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 09-10-25 | @VIE | W 12-7 | 40 | 12 | 15 | 11 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 10.79 | .375 | .625 | .419 | ||||||||||||
| 09-17-25 | MAL | W 9-8 | 32 | 9 | 13 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 9.16 | .406 | .719 | .424 | ||||||||||||
| 09-17-25 | @CAL | W 20-2 | 39 | 20 | 21 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14.26 | .538 | .718 | .525 | ||||||||||||
| 09-24-25 | @CAG | W 11-3 | 41 | 11 | 21 | 11 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17.39 | .512 | .780 | .535 | ||||||||||||
| 09-30-25 | @MAR | W 11-9 | 38 | 11 | 16 | 10 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11.45 | .421 | .684 | .436 | ||||||||||||
| 10-09-25 | @PIR | L 5-9 | 38 | 5 | 13 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 6.75 | .342 | .421 | .390 | ||||||||||||
| 10-16-25 | @NEW | W 8-7 | 33 | 8 | 12 | 8 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 8.80 | .364 | .636 | .447 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 261 | 76 | 111 | 68 | 9 | 0 | 17 | 15 | 6 | 1 | 2 | 0 | 0 | 2 | 30 | 61 | 77.49 | .425 | .655 | .455 | ||||||||||||||
|
Pitching
EQS Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 09-10-25 | @VIE | W 12-7 | 6.2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.60 | 33 | .364 | .48 | .36 | 5.25 | |||||||||||
| 09-17-25 | MAL | W 9-8 | 7.0 | 8 | 7 | 15 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 40 | .395 | .47 | .43 | 7.00 | |||||||||||
| 09-17-25 | @CAL | W 20-2 | 6.0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 24 | .217 | .35 | .25 | 2.33 | |||||||||||
| 09-24-25 | @CAG | W 11-3 | 7.0 | 3 | 3 | 11 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 35 | .324 | .62 | .34 | 3.00 | |||||||||||
| 09-30-25 | @MAR | W 11-9 | 7.0 | 9 | 7 | 12 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 38 | .333 | .47 | .37 | 7.00 | |||||||||||
| 10-09-25 | @PIR | L 5-9 | 6.0 | 9 | 7 | 15 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.67 | 37 | .417 | .69 | .43 | 8.17 | |||||||||||
| 10-16-25 | @NEW | W 8-7 | 7.0 | 7 | 6 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 | 37 | .429 | .46 | .46 | 6.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 6/1 | 46.2 | 45 | 37 | 85 | 6 | 0 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 14.10 | 244 | .362 | .51 | .39 | 5.55 | |||||||||||
|
Fielding
EQS Leaders / Batting / Pitching / Fielding / EQS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 09-10-25 | @VIE | W 12-7 | 20 | 7 | 2/2/0 | 29 | 0 | 0 | 0 | 0 | .931 | |||||||||||||||||||||||
| 09-17-25 | MAL | W 9-8 | 21 | 9 | 2/2/0 | 32 | 0 | 0 | 0 | 0 | .938 | |||||||||||||||||||||||
| 09-17-25 | @CAL | W 20-2 | 18 | 9 | 0/0/0 | 27 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 09-24-25 | @CAG | W 11-3 | 21 | 9 | 2/2/0 | 32 | 0 | 0 | 0 | 0 | .938 | |||||||||||||||||||||||
| 09-30-25 | @MAR | W 11-9 | 21 | 10 | 4/4/0 | 35 | 0 | 0 | 0 | 0 | .886 | |||||||||||||||||||||||
| 10-09-25 | @PIR | L 5-9 | 18 | 7 | 3/3/0 | 28 | 0 | 0 | 0 | 0 | .893 | |||||||||||||||||||||||
| 10-16-25 | @NEW | W 8-7 | 21 | 13 | 3/3/0 | 37 | 0 | 1 | 0 | 1 | .919 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 6/1 | 140 | 64 | 16/16/0 | 220 | 0 | 1 | 0 | 1 | .927 | ||||||||||||||||||||||||