Estarada, Samuel EQS
Bats: R Throws: R
Pos: P RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Estarada, Samuel

Leaders / Batting / Pitching / EQS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
01-20-26 MAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
01-27-26 @MAR 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
02-03-26 @REZ 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
02-11-26 @CAG 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
02-19-26 @SYA 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
03-12-26 PIR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-18-26 NEW 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 1 5 1 0 0 0 1 0 0 0 0 0 0 0 1 3 6 1.20 .238 .238 .273
Pitching by Game Estarada, Samuel

Leaders / Batting / Pitching / EQS / TORNEO PRIMAVERAL 2026 SLOW VARONIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
01-20-26 MAL W 7.0 3 2 9 0 0 1 3 1 0 0 0 0 0 1 12.00 33 .300 .40 .36 2.00
01-27-26 @MAR W 3.0 1 1 3 0 0 1 2 0 0 0 0 0 0 0 11.67 14 .250 .50 .36 2.33
02-03-26 @REZ 3.0 1 1 4 0 0 0 1 0 0 0 0 0 1 0 11.67 15 .308 .31 .33 2.33
02-19-26 @SYA L 6.0 14 10 20 1 0 2 0 0 0 2 0 0 0 0 23.33 40 .500 .68 .50 11.67
03-12-26 PIR L 7.0 7 6 19 0 0 1 1 0 0 0 0 0 0 2 20.00 40 .487 .56 .50 6.00
03-18-26 NEW L 5.2 10 10 14 4 0 1 0 0 0 0 0 0 0 2 17.29 30 .467 .70 .47 12.35
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/3/0 31.2 36 30 69 5 0 6 7 1 0 2 0 0 1 5 16.80 172 .421 .56 .44 6.63