Martinez, Jose DONAS BOYS
Bats: R Throws: R
Pos: P C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Martinez, Jose

">DONAS BOYS / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burruel, Jorge MIX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Contreras, Daniel JIO R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Corrales, Gabriel KAW R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .500 .500 .500
Madrid, Hector JIO R 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Martinez, francisco KAW R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Munguia, Ramon MIX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Pacheco, Carlos CRU R 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Payan, Esteban FAM R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Tapia, Manuel MAL R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
Tarazon, Carlos FAM R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 17 1 6 2 0 0 0 3 0 0 0 0 0 0 0 0 4 9 3.05 .353 .353 .450
Totals 17 1 6 2 0 0 0 3 0 0 0 0 0 0 0 0 4 9 3.05 .353 .353 .450