|
Martinez, Jose
DONAS BOYS Bats: R Throws: R Pos: P C |
|
Batting vs. Opponent
Martinez, Jose Leaders / Batting / Pitching / DONAS BOYS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| CRUDOS DEL DIAMANTE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| MAL AMANZADOS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .500 | .500 | .500 | ||||||||||||
| KAWASAKIS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .84 | .500 | .500 | .667 | ||||||||||||
| FAMILY TEAM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
| MIXTEADOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| JIOS PROYECTOS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .09 | .000 | .000 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 17 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3.05 | .353 | .353 | .450 | ||||||||||||
|
Pitching vs. Opponent
Martinez, Jose Leaders / Batting / Pitching / DONAS BOYS / TORNEO OTOŅO VARONIL 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| MIXTEADOS | 1/0/0 | 7.0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 29 | .192 | .23 | .28 | 0.00 | ||||||||||||
| MAL AMANZADOS | 1/0/0 | 7.0 | 6 | 5 | 10 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 15.00 | 37 | .323 | .32 | .41 | 5.00 | ||||||||||||
| FAMILY TEAM | 1/0/0 | 7.0 | 5 | 5 | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.00 | 33 | .259 | .26 | .39 | 5.00 | ||||||||||||
| JIOS PROYECTOS | 0/1/0 | 7.0 | 9 | 9 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 21.00 | 43 | .487 | .64 | .49 | 9.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 3/1/0 | 28.0 | 20 | 19 | 41 | 1 | 0 | 2 | 16 | 10 | 0 | 4 | 0 | 0 | 3 | 1 | 14.25 | 142 | .333 | .39 | .40 | 4.75 | ||||||||||||