|
DEMIR
MASTER Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
DEMIR Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| ACABALADOS | 72 | 31 | 42 | 29 | 7 | 0 | 6 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 14 | 40.23 | .583 | .931 | .630 | ||||||||||||||
| YUNKE VAENZUELA | 41 | 13 | 22 | 12 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 15.96 | .537 | .805 | .524 | ||||||||||||||
| DIGITAL ZOOM | 37 | 12 | 17 | 12 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 12.11 | .459 | .784 | .487 | ||||||||||||||
| CAMPO EL DORADO | 64 | 11 | 27 | 8 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 19 | 14.84 | .422 | .547 | .456 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 214 | 67 | 108 | 61 | 15 | 1 | 13 | 15 | 7 | 0 | 6 | 0 | 0 | 6 | 31 | 47 | 81.28 | .505 | .766 | .535 | ||||||||||||||
|
Pitching vs. Opponent
DEMIR Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| YUNKE VAENZUELA | 7.0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.00 | 32 | .267 | .27 | .31 | 0.00 | |||||||||||||
| ACABALADOS | 13.0 | 11 | 9 | 20 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12.38 | 63 | .333 | .48 | .37 | 4.85 | |||||||||||||
| DIGITAL ZOOM | 7.0 | 10 | 9 | 18 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 42 | .474 | .76 | .52 | 9.00 | |||||||||||||
| CAMPO EL DORADO | 14.0 | 19 | 19 | 33 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 17.00 | 77 | .452 | .64 | .44 | 9.50 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 41.0 | 42 | 37 | 79 | 10 | 0 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 15.20 | 214 | .393 | .56 | .42 | 6.32 | |||||||||||||
|
Fielding vs. Opponent
DEMIR Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| CAMPO EL DORADO | 42 | 12 | 2/2/0 | 56 | 0 | 0 | 0 | 0 | .964 | |||||||||||||||||||||||||
| DIGITAL ZOOM | 21 | 9 | 2/2/0 | 32 | 0 | 1 | 0 | 0 | .938 | |||||||||||||||||||||||||
| ACABALADOS | 39 | 18 | 4/4/0 | 61 | 0 | 0 | 0 | 3 | .934 | |||||||||||||||||||||||||
| YUNKE VAENZUELA | 21 | 9 | 3/3/0 | 33 | 0 | 0 | 0 | 2 | .909 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 123 | 48 | 11/11/0 | 182 | 0 | 1 | 0 | 5 | .940 | |||||||||||||||||||||||||