DEMIR MASTER

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines DEMIR

Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-12-25 DOR L 6-16 35 6 17 6 2 0 1 4 1 0 1 0 0 2 8 12 10.63 .486 .629 .538
09-18-25 ACA W 20-4 34 20 22 18 4 0 3 8 1 0 2 0 0 0 5 7 24.72 .647 1.029 .714
09-25-25 @DIG W 12-10 37 12 17 12 3 0 3 2 4 0 1 0 0 2 5 6 12.11 .459 .784 .487
10-14-25 DOR W 5-3 29 5 10 2 1 1 0 0 0 0 0 0 0 0 4 7 4.48 .345 .448 .345
10-14-25 @YUN W 13-2 41 13 22 12 2 0 3 0 1 0 1 0 0 1 5 8 15.96 .537 .805 .524
10-22-25 @ACA W 11-7 38 11 20 11 3 0 3 1 0 0 1 0 0 1 4 7 15.72 .526 .842 .538
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 214 67 108 61 15 1 13 15 7 0 6 0 0 6 31 47 81.28 .505 .766 .535
Pitching DEMIR

Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-12-25 DOR L 6-16 7.0 16 16 24 3 0 3 0 0 0 0 0 0 3 0 24.00 45 .571 .86 .53 16.00
09-18-25 ACA W 20-4 6.0 4 2 7 0 0 1 1 1 0 0 0 0 0 2 9.33 26 .280 .40 .31 2.33
09-25-25 @DIG W 12-10 7.0 10 9 18 5 0 2 4 0 0 0 0 0 0 0 22.00 42 .474 .76 .52 9.00
10-14-25 DOR W 5-3 7.0 3 3 9 2 0 0 1 2 0 1 0 0 0 0 10.00 32 .290 .35 .31 3.00
10-14-25 @YUN W 13-2 7.0 2 0 8 0 0 0 2 0 0 0 0 0 0 2 10.00 32 .267 .27 .31 0.00
10-22-25 @ACA W 11-7 7.0 7 7 13 0 0 2 2 0 0 0 0 0 0 1 15.00 37 .371 .54 .41 7.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 5/1 41.0 42 37 79 10 0 8 10 3 0 1 0 0 3 5 15.20 214 .393 .56 .42 6.32
Fielding DEMIR

Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-12-25 DOR L 6-16 21 6 1/1/0 28 0 0 0 0 .964
09-18-25 ACA W 20-4 18 8 2/2/0 28 0 0 0 2 .929
09-25-25 @DIG W 12-10 21 9 2/2/0 32 0 1 0 0 .938
10-14-25 DOR W 5-3 21 6 1/1/0 28 0 0 0 0 .964
10-14-25 @YUN W 13-2 21 9 3/3/0 33 0 0 0 2 .909
10-22-25 @ACA W 11-7 21 10 2/2/0 33 0 0 0 1 .939
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 5/1 123 48 11/11/0 182 0 1 0 5 .940